Results & Standings
Nürburgring Twin 60
Free Practice 1
FINAL
iR Session Result# | Team | Best | Gap | Laps | Incs | Car |
---|---|---|---|---|---|---|
1 | #79 Maniti Racing $Black | 1:32.521 | +0.000 | 20 | 23 | |
2 | #80 Maniti Racing $White | 1:32.613 | +0.092 | 25 | 14 |
Free Practice 2
FINAL
iR Session Result# | Team | Best | Gap | Laps | Incs | Car |
---|---|---|---|---|---|---|
1 | #80 Maniti Racing $White | 1:33.099 | +0.000 | 25 | 7 | |
2 | #15 Fiercely Forward IRS | 1:33.324 | +0.225 | 21 | 9 | |
3 | #78 Maniti Racing $Green | 1:33.874 | +0.775 | 15 | 9 | |
4 | #27 Asetek SimSports Volante Racing Blue | --- | --- | 0 | 0 |
Free Practice 3
FINAL
iR Session Result# | Team | Best | Gap | Laps | Incs | Car |
---|---|---|---|---|---|---|
2 | #31 Team Racefoxx Simracing | 1:32.420 | +0.006 | 12 | 10 | |
3 | #53 Fiercely Forward | 1:32.501 | +0.087 | 27 | 42 | |
4 | #80 Maniti Racing $White | 1:32.598 | +0.183 | 28 | 11 | |
5 | #27 Asetek SimSports Volante Racing Blue | 1:32.731 | +0.317 | 19 | 32 | |
7 | #79 Maniti Racing $Black | 1:32.928 | +0.514 | 22 | 14 |
Warm-Up 1
FINAL
iR Session Result# | Team | Best | Gap | Laps | Incs | Car |
---|---|---|---|---|---|---|
1 | #35 CoRe SimRacing 2 | 1:31.788 | +0.000 | 14 | 13 | |
2 | #15 Fiercely Forward IRS | 1:31.908 | +0.119 | 17 | 10 | |
3 | #34 CoRe SimRacing | 1:32.107 | +0.319 | 19 | 27 | |
4 | #31 Team Racefoxx Simracing | 1:32.133 | +0.345 | 20 | 12 | |
5 | #77 SimRC 2 | 1:32.270 | +0.482 | 19 | 25 | |
6 | #78 Maniti Racing $Green | 1:32.384 | +0.596 | 8 | 11 | |
7 | #68 GermanSimRacing.de by ACV | 1:32.521 | +0.733 | 13 | 17 | |
8 | #79 Maniti Racing $Black | 1:32.556 | +0.768 | 17 | 16 | |
9 | #80 Maniti Racing $White | 1:32.558 | +0.769 | 15 | 0 | |
10 | #53 Fiercely Forward | 1:32.623 | +0.834 | 18 | 14 | |
11 | #27 Asetek SimSports Volante Racing Blue | 1:32.705 | +0.917 | 12 | 5 | |
12 | #59 Alkentech NHR | 1:33.520 | +1.732 | 17 | 29 | |
13 | #36 Kairos Competition Apollo | 1:33.726 | +1.938 | 4 | 3 |
Qualifying 1
FINAL
iR Session Result# | Team | Best | Gap | Laps | Pts | Car |
---|---|---|---|---|---|---|
1 | #35 CoRe SimRacing 2 | 1:32.080 | +0.000 | 11 | 1 | |
2 | #15 Fiercely Forward IRS | 1:32.092 | +0.012 | 11 | 0 | |
3 | #78 Maniti Racing $Green | 1:32.101 | +0.021 | 10 | 0 | |
4 | #34 CoRe SimRacing | 1:32.117 | +0.037 | 9 | 0 | |
5 | #77 SimRC 2 | 1:32.361 | +0.281 | 11 | 0 | |
6 | #53 Fiercely Forward | 1:32.364 | +0.284 | 6 | 0 | |
7 | #79 Maniti Racing $Black | 1:32.506 | +0.426 | 10 | 0 | |
8 | #36 Kairos Competition Apollo | 1:32.560 | +0.480 | 9 | 0 | |
9 | #31 Team Racefoxx Simracing | 1:32.572 | +0.492 | 10 | 0 | |
10 | #68 GermanSimRacing.de by ACV | 1:32.613 | +0.533 | 9 | 0 | |
11 | #80 Maniti Racing $White | 1:32.729 | +0.649 | 11 | 0 | |
12 | #27 Asetek SimSports Volante Racing Blue | 1:33.434 | +1.354 | 11 | 0 | |
13 | #59 Alkentech NHR | 1:33.602 | +1.522 | 4 | 0 |
Race 1
FINAL
iR Session Result# | Team | Laps | Out | Gap | Penalty | Official Gap |
Incs | Pts | Car |
---|---|---|---|---|---|---|---|---|---|
1 | #35 CoRe SimRacing 2 | 39 | Running | +0.000 | --- | +0.000 | 14 | 25 | |
2 | #31 Team Racefoxx Simracing | 39 | Running | +10.313 | --- | +10.313 | 15 | 20 | |
3 | #77 SimRC 2 | 39 | Running | +11.520 | --- | +11.520 | 17 | 16 | |
4 | #34 CoRe SimRacing | 39 | Running | +11.695 | --- | +11.695 | 16 | 13 | |
5 | #15 Fiercely Forward IRS | 39 | Running | +16.486 | --- | +16.486 | 11 | 11 | |
6 | #79 Maniti Racing $Black | 39 | Running | +21.112 | --- | +21.112 | 6 | 10 | |
7 | #78 Maniti Racing $Green | 39 | Running | +34.318 | --- | +34.318 | 18 | 9 | |
8 | #27 Asetek SimSports Volante Racing Blue | 39 | Running | +43.440 | --- | +43.440 | 11 | 8 | |
9 | #68 GermanSimRacing.de by ACV | 39 | Running | +48.921 | --- | +48.921 | 19 | 7 | |
10 | #59 Alkentech NHR | 39 | Running | +57.948 | --- | +57.948 | 20 | 6 | |
11 | #36 Kairos Competition Apollo | 39 | Running | +54.002 | +10.000 | +1:04.002 | 28 | 5 | |
12 | #53 Fiercely Forward | 38 | Running | + 1 laps | +5.000 | + 1 laps | 21 | 4 | |
13 | #80 Maniti Racing $White | 39 | Disqualified | +50.041 | --- | +50.041 | 8 | 0 |
Notes
Warm-Up 2
FINAL
iR Session Result# | Team | Best | Gap | Laps | Incs | Car |
---|---|---|---|---|---|---|
1 | #35 CoRe SimRacing 2 | 1:31.744 | +0.000 | 3 | 6 | |
2 | #34 CoRe SimRacing | 1:32.016 | +0.272 | 7 | 3 | |
3 | #77 SimRC 2 | 1:32.059 | +0.315 | 3 | 6 | |
4 | #31 Team Racefoxx Simracing | 1:32.248 | +0.504 | 3 | 1 | |
5 | #53 Fiercely Forward | 1:32.318 | +0.574 | 3 | 4 | |
6 | #78 Maniti Racing $Green | 1:32.393 | +0.649 | 3 | 5 | |
7 | #79 Maniti Racing $Black | 1:32.519 | +0.775 | 1 | 1 | |
8 | #15 Fiercely Forward IRS | 1:32.525 | +0.781 | 2 | 2 | |
9 | #27 Asetek SimSports Volante Racing Blue | 1:32.699 | +0.955 | 1 | 2 | |
10 | #36 Kairos Competition Apollo | 1:33.105 | +1.361 | 2 | 5 | |
11 | #59 Alkentech NHR | 1:33.280 | +1.536 | 2 | 1 | |
12 | #80 Maniti Racing $White | 1:34.057 | +2.313 | 2 | 4 | |
13 | #68 GermanSimRacing.de by ACV | --- | --- | 1 | 4 |
Qualifying 2
FINAL
iR Session Result# | Team | Best | Gap | Laps | Pts | Car |
---|---|---|---|---|---|---|
1 | #68 GermanSimRacing.de by ACV | 1:31.873 | +0.000 | 10 | 1 | |
2 | #35 CoRe SimRacing 2 | 1:31.891 | +0.017 | 10 | 0 | |
3 | #31 Team Racefoxx Simracing | 1:31.901 | +0.027 | 7 | 0 | |
4 | #34 CoRe SimRacing | 1:31.948 | +0.075 | 10 | 0 | |
5 | #77 SimRC 2 | 1:32.010 | +0.136 | 10 | 0 | |
6 | #53 Fiercely Forward | 1:32.051 | +0.178 | 8 | 0 | |
7 | #79 Maniti Racing $Black | 1:32.220 | +0.347 | 10 | 0 | |
8 | #78 Maniti Racing $Green | 1:32.257 | +0.383 | 10 | 0 | |
9 | #15 Fiercely Forward IRS | 1:32.544 | +0.671 | 11 | 0 | |
10 | #59 Alkentech NHR | 1:32.851 | +0.978 | 11 | 0 | |
11 | #27 Asetek SimSports Volante Racing Blue | 1:32.876 | +1.003 | 8 | 0 | |
12 | #36 Kairos Competition Apollo | 1:33.145 | +1.272 | 8 | 0 | |
13 | #80 Maniti Racing $White | 1:33.306 | +1.433 | 8 | 0 |
Race 2
FINAL
iR Session Result# | Team | Laps | Out | Gap | Penalty | Official Gap |
Incs | Pts | Car |
---|---|---|---|---|---|---|---|---|---|
1 | #35 CoRe SimRacing 2 | 39 | Running | +0.000 | --- | +0.000 | 12 | 25 | |
2 | #34 CoRe SimRacing | 39 | Running | +1.340 | --- | +1.340 | 14 | 20 | |
3 | #78 Maniti Racing $Green | 39 | Running | +2.739 | --- | +2.739 | 17 | 16 | |
4 | #31 Team Racefoxx Simracing | 39 | Running | +5.776 | --- | +5.776 | 18 | 13 | |
5 | #15 Fiercely Forward IRS | 39 | Running | +16.929 | --- | +16.929 | 10 | 11 | |
6 | #53 Fiercely Forward | 39 | Running | +17.666 | --- | +17.666 | 19 | 10 | |
7 | #77 SimRC 2 | 39 | Running | +23.156 | --- | +23.156 | 17 | 9 | |
8 | #68 GermanSimRacing.de by ACV | 39 | Running | +23.350 | --- | +23.350 | 19 | 8 | |
9 | #79 Maniti Racing $Black | 39 | Running | +33.029 | --- | +33.029 | 18 | 7 | |
10 | #27 Asetek SimSports Volante Racing Blue | 39 | Running | +42.143 | --- | +42.143 | 18 | 6 | |
11 | #80 Maniti Racing $White | 39 | Running | +1:03.631 | --- | +1:03.631 | 20 | 5 | |
12 | #36 Kairos Competition Apollo | 26 | Disconnected | + 13 laps | +20.000 | + 13 laps | 24 | 0 | |
13 | #59 Alkentech NHR | 14 | Running | + 25 laps | --- | + 25 laps | 9 | 0 |